Jack Sullivan competes at Batesville Motor Speedway
7/20/2024 -
Breaking out his IMCA Stock Car on Saturday afternoon, Jack Sullivan joined a 32-car field for the JD Garrison special.
Starting 10th in the main even
Jack Sullivan makes 2024 debut at Batesville Motor Speedway
6/29/2024 -
On Saturday afternoon, Jack Sullivan was one of 11 IMCA Stock Cars at Batesville Motor Speedway (Locust Grove, Ark.).
Starting ninth in the 12-lap mai
Top-10 finish in Mid-American Championship at Batesville
10/15/2022 -
Jack Sullivan entered the Pannell Chipping No. 11 Stock Car into battle Thursday afternoon at Batesville Motor Speedway (Batesville, Ark.) for the sec
$0.00Cart (0)
4/2/2016 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jack Sullivan
Greenbrier, AR
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 1 | 1 |
Heat 3 | 7 | 2 | 5 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18S | Jack Sullivan Greenbrier, AR | Greenbrier, AR | 1 | |
2 | 1 | F5 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | |
3 | 6 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 3 | |
4 | 3 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -1 | |
5 | 7 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 2 | |
6 | 11 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | 5 | |
7 | 4 | R5C | Kyle Cummings Shreveport, LA | Shreveport, LA | -3 | |
8 | 8 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
9 | 5 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -4 | |
10 | 9 | 75 | Patrik Daniel Wills Point, TX | Wills Point, TX | -1 | |
11 | 13 | 99F | Clay Fisher Dewitt, AR | Dewitt, AR | 2 | |
12 | 12 | 27S | Tommy Surrett Little Rock, AR | Little Rock, AR | - | |
13 | 15 | 47P | Chandler Petty Cabot, AR | Cabot, AR | 2 | |
14 | 19 | 15S | Shane Stephens Arlington, TN | Arlington, TN | 5 | |
15 | 10 | 71A | Allen Tippen Minden, LA | Minden, LA | -5 | |
16 | 16 | 7DT | Austin Theiss Brenham, TX | Brenham, TX | - | |
17 | 21 | 115 | Brandon Smith Floral, AR | Floral, AR | 4 | |
18 | 18 | 7D | Jake Davis Hackett, AR | Hackett, AR | - | |
19 | 14 | 18C | Ross Camponovo Merigold, MS | Merigold, MS | -5 | |
20 | 17 | 1A | BJ Robinson Bossier city, LA | Bossier city, LA | -3 | |
21 | 20 | 7 | David Payne Cabot, AR | Cabot, AR | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1A | BJ Robinson Bossier city, LA | Bossier city, LA | 1 | |
2 | 3 | 15S | Shane Stephens Arlington, TN | Arlington, TN | 1 | |
Top 2 transfer | ||||||
3 | 6 | 86Z | Danny Zimmerman Wiley, TX | Wiley, TX | 3 | |
4 | 4 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | - | |
5 | 1 | B52 | Brandon Hightower Natchitoches, LA | Natchitoches, LA | -4 | |
6 | 9 | 91 | Eddie Martin Stilwell, OK | Stilwell, OK | 3 | |
7 | 10 | 00 | Brandon Wilson Fort Smith, AR | Fort Smith, AR | 3 | |
8 | 8 | 88 | Jeromy Wilson Mabelvale, AR | Mabelvale, AR | - | |
9 | 7 | 10X | Will Aycock Thornton, AR | Thornton, AR | -2 | |
10 | 11 | 49ER | Paul McAllister Benton, AR | Benton, AR | 1 | |
11 | 5 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | -6 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7D | Jake Davis Hackett, AR | Hackett, AR | - | |
2 | 2 | 7 | David Payne Cabot, AR | Cabot, AR | - | |
Top 2 transfer | ||||||
3 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
4 | 4 | 15C | Larry Campbell Fort Smith, AR | Fort Smith, AR | - | |
5 | 6 | 99J | Nate Jantz Alsdorf, TX | Alsdorf, TX | 1 | |
6 | 8 | 27M | Brandon Mitchell Muldrow, OK | Muldrow, OK | 2 | |
7 | 7 | F27 | Lynnsee Provence Little Rock, AR | Little Rock, AR | - | |
8 | 11 | 115 | Brandon Smith Floral, AR | Floral, AR | 3 | |
9 | 5 | 7W | Johnny Wise Perryville, AR | Perryville, AR | -4 | |
10 | 10 | 4S | Shannon Scott Henryetta, OK | Henryetta, OK | - | |
11 | 9 | 37L | Joseph Long Bauxite, AR | Bauxite, AR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | F5 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 6 | |
2 | 3 | 75 | Patrik Daniel Wills Point, TX | Wills Point, TX | 1 | |
3 | 4 | 27S | Tommy Surrett Little Rock, AR | Little Rock, AR | 1 | |
4 | 2 | 7 | David Payne Cabot, AR | Cabot, AR | -2 | |
5 | 1 | 15C | Larry Campbell Fort Smith, AR | Fort Smith, AR | -4 | |
6 | 5 | 7W | Johnny Wise Perryville, AR | Perryville, AR | -1 | |
7 | 6 | 88 | Jeromy Wilson Mabelvale, AR | Mabelvale, AR | -1 | |
8 | 8 | 4S | Shannon Scott Henryetta, OK | Henryetta, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 2 | |
2 | 6 | R5C | Kyle Cummings Shreveport, LA | Shreveport, LA | 4 | |
3 | 7 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 4 | |
4 | 1 | 15S | Shane Stephens Arlington, TN | Arlington, TN | -3 | |
5 | 5 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - | |
6 | 2 | 86Z | Danny Zimmerman Wiley, TX | Wiley, TX | -4 | |
7 | 4 | 27M | Brandon Mitchell Muldrow, OK | Muldrow, OK | -3 | |
8 | 8 | 49ER | Paul McAllister Benton, AR | Benton, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 1 | |
2 | 7 | 18S | Jack Sullivan Greenbrier, AR | Greenbrier, AR | 5 | |
3 | 4 | 99F | Clay Fisher Dewitt, AR | Dewitt, AR | 1 | |
4 | 5 | 7DT | Austin Theiss Brenham, TX | Brenham, TX | 1 | |
5 | 8 | 1A | BJ Robinson Bossier city, LA | Bossier city, LA | 3 | |
6 | 1 | 99J | Nate Jantz Alsdorf, TX | Alsdorf, TX | -5 | |
7 | 6 | 91 | Eddie Martin Stilwell, OK | Stilwell, OK | -1 | |
8 | 3 | 115 | Brandon Smith Floral, AR | Floral, AR | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | |
2 | 2 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | |
3 | 4 | 18C | Ross Camponovo Merigold, MS | Merigold, MS | 1 | |
4 | 5 | B52 | Brandon Hightower Natchitoches, LA | Natchitoches, LA | 1 | |
5 | 6 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
6 | 3 | 10X | Will Aycock Thornton, AR | Thornton, AR | -3 | |
7 | 7 | 37L | Joseph Long Bauxite, AR | Bauxite, AR | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
2 | 3 | 71A | Allen Tippen Minden, LA | Minden, LA | 1 | |
3 | 2 | 47P | Chandler Petty Cabot, AR | Cabot, AR | -1 | |
4 | 5 | 7D | Jake Davis Hackett, AR | Hackett, AR | 1 | |
5 | 6 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | 1 | |
6 | 4 | F27 | Lynnsee Provence Little Rock, AR | Little Rock, AR | -2 | |
7 | 7 | 00 | Brandon Wilson Fort Smith, AR | Fort Smith, AR | - |