Jack Sullivan competes at Batesville Motor Speedway
7/20/2024 -
Breaking out his IMCA Stock Car on Saturday afternoon, Jack Sullivan joined a 32-car field for the JD Garrison special.
Starting 10th in the main even
Jack Sullivan makes 2024 debut at Batesville Motor Speedway
6/29/2024 -
On Saturday afternoon, Jack Sullivan was one of 11 IMCA Stock Cars at Batesville Motor Speedway (Locust Grove, Ark.).
Starting ninth in the 12-lap mai
Top-10 finish in Mid-American Championship at Batesville
10/15/2022 -
Jack Sullivan entered the Pannell Chipping No. 11 Stock Car into battle Thursday afternoon at Batesville Motor Speedway (Batesville, Ark.) for the sec
$0.00Cart (0)
6/9/2016 - Crowleys Ridge Raceway
Paragould, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jack Sullivan
Greenbrier, AR
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 1 | 3 |
Heat 1 | 1 | 1 | - |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18S | Jack Sullivan Greenbrier, AR | Greenbrier, AR | 3 | |
2 | 1 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -1 | |
3 | 2 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 | |
4 | 7 | 56R | Jonathan Rowan Jackson, TN | Jackson, TN | 3 | |
5 | 10 | 115 | Brandon Smith Floral, AR | Floral, AR | 5 | |
6 | 3 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -3 | |
7 | 5 | 7 | David Payne Cabot, AR | Cabot, AR | -2 | |
8 | 6 | 1JR | John Hill Jonesboro, AR | Jonesboro, AR | -2 | |
9 | 9 | 94T | Scott Tracer Rector, AR | Rector, AR | - | |
10 | 12 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 2 | |
11 | 8 | 7DT | Austin Theiss Brenham, TX | Brenham, TX | -3 | |
12 | 21 | 15S | Shane Stephens Arlington, TN | Arlington, TN | 9 | |
13 | 16 | 99P | Brandon Poppenheimer Nesbit, MS | Nesbit, MS | 3 | |
14 | 11 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | -3 | |
15 | 15 | 3N | Nathan Brown Marion, AR | Marion, AR | - | |
16 | 19 | 12J | Shannon Brack Jonesboro, AR | Jonesboro, AR | 3 | |
17 | 14 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | -3 | |
18 | 18 | 1SR | Josh Greene Paragould, AR | Paragould, AR | - | |
19 | 13 | 21N | Mark Nichols Bono, AR | Bono, AR | -6 | |
20 | 20 | 104 | James West Jonesboro, AR | Jonesboro, AR | - | |
21 | 17 | 00 | Brandon Wilson Fort Smith, AR | Fort Smith, AR | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18S | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | |
2 | 2 | 56R | Jonathan Rowan Jackson, TN | Jackson, TN | - | |
3 | 7 | 7 | David Payne Cabot, AR | Cabot, AR | 4 | |
4 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
5 | 5 | 3N | Nathan Brown Marion, AR | Marion, AR | - | |
6 | 6 | 99P | Brandon Poppenheimer Nesbit, MS | Nesbit, MS | - | |
7 | 3 | 104 | James West Jonesboro, AR | Jonesboro, AR | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 3 | |
2 | 1 | 1JR | John Hill Jonesboro, AR | Jonesboro, AR | -1 | |
3 | 2 | 94T | Scott Tracer Rector, AR | Rector, AR | -1 | |
4 | 5 | 115 | Brandon Smith Floral, AR | Floral, AR | 1 | |
5 | 3 | 21N | Mark Nichols Bono, AR | Bono, AR | -2 | |
6 | 6 | 00 | Brandon Wilson Fort Smith, AR | Fort Smith, AR | - | |
7 | 7 | 15S | Shane Stephens Arlington, TN | Arlington, TN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 6 | |
2 | 5 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 3 | |
3 | 1 | 7DT | Austin Theiss Brenham, TX | Brenham, TX | -2 | |
4 | 3 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | -1 | |
5 | 4 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | -1 | |
6 | 6 | 1SR | Josh Greene Paragould, AR | Paragould, AR | - | |
7 | 2 | 12J | Shannon Brack Jonesboro, AR | Jonesboro, AR | -5 |