


Sullivan 10th in Race For Hope 71 at Batesville Motor Speedway
10/11/2025 -
Jack Sullivan competed in the IMCA Stock Car division for the Race For Hope 71 event at Batesville Motor Speedway (Locust Grove, Ark.) alongside 20 ot
Sullivan runner-up in weekly show at Batesville Motor Speedway
9/27/2025 -
Jack Sullivan made a rare appearance at Batesville Motor Speedway (Locust Grove, Ark.) on Saturday afternoon in the IMCA Stock Car division.
Charging
Jack Sullivan competes at Batesville Motor Speedway
7/20/2024 -
Breaking out his IMCA Stock Car on Saturday afternoon, Jack Sullivan joined a 32-car field for the JD Garrison special.
Starting 10th in the main even
$0.00Cart (0)

9/29/2017 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Sullivan
Greenbrier, AR
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 27 | 12 | 15 |
| Heat 12 | 4 | 2 | 2 |
A Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30G |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 3 |
| 2 | 2 | 8C |
|
Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 3 | 11 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 8 |
| 4 | 3 | 16D |
|
Travis Dickson Bidwell, OH | Bidwell, OH | -1 |
| 5 | 15 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 10 |
| 6 | 6 | 252 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | - |
| 7 | 7 | 10R |
|
Jason Wilkey Batesville, AR | Batesville, AR | - |
| 8 | 14 | 92T |
|
Tyler Droste Washburn, IA | Washburn, IA | 6 |
| 9 | 9 | 1XA |
|
Chris Abelson Sioux City, IA | Sioux City, IA | - |
| 10 | 22 | 77K |
|
Kurt Kile Nichols, IA | Nichols, IA | 12 |
| 11 | 19 | 10W |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 8 |
| 12 | 27 | 20 |
|
Jack Sullivan Greenbrier, AR | Greenbrier, AR | 15 |
| 13 | 10 | 60 |
|
William Gould Calera, OK | Calera, OK | -3 |
| 14 | 26 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 12 |
| 15 | 21 | 888 |
|
Jon Sheets Nevada, MO | Nevada, MO | 6 |
| 16 | 18 | 1 |
|
Chad Avey Judsonia, AR | Judsonia, AR | 2 |
| 17 | 30 | 9XXX |
|
Chett Reeves Bakersfield, CA | Bakersfield, CA | 13 |
| 18 | 13 | 49 |
|
Kayden Menasco Muldrow, OK | Muldrow, OK | -5 |
| 19 | 16 | 1/4 |
|
Aaron Scroggins Neosho, MO | Neosho, MO | -3 |
| 20 | 25 | 5J |
|
Jordan Turner Batesville, AR | Batesville, AR | 5 |
| 21 DNF | 5 | 77L |
|
Gavin Landers Batesville, AR | Batesville, AR | -16 |
| 22 DNF | 20 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -2 |
| 23 DNF | 28 | 7X |
|
Mikey Bell Quitman, AR | Quitman, AR | 5 |
| 24 DNF | 12 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | -12 |
| 25 DNF | 17 | 11 |
|
Richie Tosh Salado, AR | Salado, AR | -8 |
| 26 DNF | 24 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | -2 |
| 27 DNF | 8 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -19 |
| 28 DNF | 23 | 16 |
|
Jacob Pruitt Searcy, AR | Searcy, AR | -5 |
| 29 DNF | 1 | 9H |
|
Brint Hartwick Quitman, AR | Quitman, AR | -28 |
| 30 DNF | 29 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9H |
|
Brint Hartwick Quitman, AR | Quitman, AR | 3 |
| 2 | 5 | 1/4 |
|
Aaron Scroggins Neosho, MO | Neosho, MO | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | -2 |
| 4 | 2 | 23N |
|
Clay Norris Searcy, AR | Searcy, AR | -2 |
| 5 | 3 | 87 |
|
Justin McCoy Irving, TX | Irving, TX | -2 |
| 6 DNF | 6 | 77F |
|
Scott Fitzpatrick Cedar Falls, IA | Cedar Falls, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 2 | 3 | 11 |
|
Richie Tosh Salado, AR | Salado, AR | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 85 |
|
Neal Flowers Hobbs, NM | Hobbs, NM | 2 |
| 4 | 2 | Z11 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | -2 |
| 5 | 4 | 1XX |
|
Chris Hawkins Neosho, MO | Neosho, MO | -1 |
| 6 | 6 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16D |
|
Travis Dickson Bidwell, OH | Bidwell, OH | 4 |
| 2 | 2 | 1 |
|
Chad Avey Judsonia, AR | Judsonia, AR | - |
| Top 2 transfer | ||||||
| 3 | 3 | 97J |
|
Bennett Johnson Mt. Pleasant, AR | Mt. Pleasant, AR | - |
| 4 | 6 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | 2 |
| 5 | 1 | 137 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | -4 |
| 6 DNF | 4 | 56 |
|
Trent Taylor Benton, AR | Benton, AR | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30G |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 2 |
| 2 | 4 | 10W |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 66 |
|
Bill Frye Greenbrier, AR | Greenbrier, AR | -2 |
| 4 | 2 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | -2 |
| 5 | 5 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | - |
| 6 | 6 | 5 |
|
Robert Davis Searcy, AR | Searcy, AR | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77L |
|
Gavin Landers Batesville, AR | Batesville, AR | - |
| 2 | 6 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 4 |
| Top 2 transfer | ||||||
| 3 | 3 | 92 |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | - |
| 4 | 4 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 5 | 5 | 17F |
|
Casey Findley Bryant, AR | Bryant, AR | - |
| 6 | 2 | 12L |
|
Cody Leonard Sinton, TX | Sinton, TX | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 252 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 1 |
| 2 | 1 | 888 |
|
Jon Sheets Nevada, MO | Nevada, MO | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 3 |
| 4 | 5 | 22 |
|
Justin Jurgens Lincoln, NE | Lincoln, NE | 1 |
| 5 | 4 | 68 |
|
Heath Grizzle Drasco, AR | Drasco, AR | -1 |
| 6 | 3 | 47 |
|
Tyler Newcom Jonesboro, AR | Jonesboro, AR | -3 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10R |
|
Jason Wilkey Batesville, AR | Batesville, AR | 3 |
| 2 | 3 | 77K |
|
Kurt Kile Nichols, IA | Nichols, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 73 |
|
Joey Gee Bald Knob, AR | Bald Knob, AR | -2 |
| 4 | 2 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -2 |
| 5 | 6 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 1 |
| 6 | 5 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | -1 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 2 | 2 | 16 |
|
Jacob Pruitt Searcy, AR | Searcy, AR | - |
| Top 2 transfer | ||||||
| 3 | 6 | 222 |
|
Scott Drake Diamond, MO | Diamond, MO | 3 |
| 4 | 4 | F1 |
|
Tyson Franks Batesville, AR | Batesville, AR | - |
| 5 | 5 | 33G |
|
Ryan Gillmore Springfield, MO | Springfield, MO | - |
| 6 DNF | 3 | 115 |
|
Brandon Smith Floral, AR | Floral, AR | -3 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1XA |
|
Chris Abelson Sioux City, IA | Sioux City, IA | - |
| 2 | 3 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 46D |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | -1 |
| 4 | 5 | 4 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 1 |
| 5 | 4 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | -1 |
| 6 DNF | 6 | 423 |
|
Will Poston Midland, TX | Midland, TX | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
William Gould Calera, OK | Calera, OK | - |
| 2 | 2 | 5J |
|
Jordan Turner Batesville, AR | Batesville, AR | - |
| Top 2 transfer | ||||||
| 3 | 5 | 7M |
|
Brian Ritchie Newark, AR | Newark, AR | 2 |
| 4 | 4 | UFO |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | - |
| 5 DNF | 3 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | -2 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 1 |
| 2 | 4 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 14 |
|
Will Ward Cobleskill, NY | Cobleskill, NY | -2 |
| 4 | 3 | 12W |
|
Aaron Carr Judsonia, AR | Judsonia, AR | -1 |
| 5 | 5 | 6P |
|
Jason Payton Greenwood, AR | Greenwood, AR | - |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | - |
| 2 | 4 | 20 |
|
Jack Sullivan Greenbrier, AR | Greenbrier, AR | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -1 |
| 4 | 3 | 49A |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -1 |
| 5 | 5 | 4W |
|
Billy Ward Cobleskill, NY | Cobleskill, NY | - |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Kayden Menasco Muldrow, OK | Muldrow, OK | 1 |
| 2 | 5 | 7X |
|
Mikey Bell Quitman, AR | Quitman, AR | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 31 |
|
Travis Mosley Batesville, AR | Batesville, AR | -2 |
| 4 | 4 | 73W |
|
Shawn Walsh Ash Flat, AR | Ash Flat, AR | - |
| 5 | 3 | 2J |
|
Greg Jenkins Hobbs, NM | Hobbs, NM | -2 |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92T |
|
Tyler Droste Washburn, IA | Washburn, IA | 1 |
| 2 | 5 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 7 |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | - |
| 4 | 4 | 49V |
|
Vince Ogle Lubbock, TX | Lubbock, TX | - |
| 5 | 1 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | -4 |
Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 1 |
| 2 | 1 | 9XXX |
|
Chett Reeves Bakersfield, CA | Bakersfield, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | - |
| 4 | 5 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 1 |
| 5 | 4 | 30 |
|
James Newton Carlsbad, NM | Carlsbad, NM | -1 |




























































