


Sullivan 10th in Race For Hope 71 at Batesville Motor Speedway
10/11/2025 -
Jack Sullivan competed in the IMCA Stock Car division for the Race For Hope 71 event at Batesville Motor Speedway (Locust Grove, Ark.) alongside 20 ot
Sullivan runner-up in weekly show at Batesville Motor Speedway
9/27/2025 -
Jack Sullivan made a rare appearance at Batesville Motor Speedway (Locust Grove, Ark.) on Saturday afternoon in the IMCA Stock Car division.
Charging
Jack Sullivan competes at Batesville Motor Speedway
7/20/2024 -
Breaking out his IMCA Stock Car on Saturday afternoon, Jack Sullivan joined a 32-car field for the JD Garrison special.
Starting 10th in the main even
$0.00Cart (0)

8/13/2010 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Sullivan
Greenbrier, AR
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| Qualifying | GROUP B | 18.065 | 22 | 3 |
Lucas Oil Late Model Dirt Series
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.335 |
| 2 | 30 | 36 |
|
Mike Marlar Winfield, TN | Winfield, TN | 17.367 |
| 3 | 8 | 118D |
|
David Spille Harrison, OH | Harrison, OH | 17.378 |
| 4 | 14 | 49 |
|
Greg Johnson Bedford, IN | Bedford, IN | 17.442 |
| 5 | 19 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 17.506 |
| 6 | 2 | G1 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 17.521 |
| 7 | 15 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 17.552 |
| 8 | 29 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.571 |
| 9 | 4 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 17.612 |
| 10 | 36 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 17.613 |
| 11 | 31 | 29J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 17.683 |
| 12 | 7 | 17B |
|
Brett Wyatt Crossville, TN | Crossville, TN | 17.689 |
| 13 | 25 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 17.733 |
| 14 | 33 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 17.778 |
| 15 | 17 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17.812 |
| 16 | 22 | 21B |
|
Chris Brown Spring, TX | Spring, TX | 17.814 |
| 17 | 12 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 17.825 |
| 18 | 27 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 17.838 |
| 19 | 10 | 17C |
|
Chris Wilson Louisa, KY | Louisa, KY | 17.840 |
| 20 | 5 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 17.844 |
| 21 | 18 | 11 |
|
Jerry Rice Verona, KY | Verona, KY | 17.920 |
| 22 | 20 | 15C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 18.005 |
| 23 | 16 | 6 |
|
Steve Shaver Vienna, WV | Vienna, WV | 18.040 |
| 24 | 1 | 27 |
|
Stacy Taylor Jacksonville, AR | Jacksonville, AR | 18.068 |
| 25 | 11 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 18.069 |
| 26 | 28 | 88 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 18.116 |
| 27 | 34 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 18.147 |
| 28 | 24 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | 18.191 |
| 29 | 32 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 18.227 |
| 30 | 26 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | 18.231 |
| 31 | 6 | 11R |
|
James Rice Verona, KY | Verona, KY | 18.236 |
| 32 | 13 | 18L |
|
Steve Landrum Verona, KY | Verona, KY | 18.242 |
| 33 | 23 | 46 |
|
Tim Rivers Salem, IN | Salem, IN | 18.382 |
| 34 | 35 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 18.471 |
| 35 | 21 | 49W |
|
Roger Williams Florenc, KY | Florenc, KY | 18.780 |
| 36 | 3 | 13 |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | 18.908 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.393 |
| 2 | 7 | 75 |
|
Bart Hartman Zanesville, OH | Zanesville, OH | 17.443 |
| 3 | 13 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | 17.446 |
| 4 | 28 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 17.461 |
| 5 | 16 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 17.490 |
| 6 | 32 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 17.492 |
| 7 | 15 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 17.505 |
| 8 | 18 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 17.557 |
| 9 | 14 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | 17.577 |
| 10 | 19 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 17.588 |
| 11 | 21 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 17.720 |
| 12 | 2 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 17.774 |
| 13 | 17 | 63 |
|
Jesse Lay Walton, KY | Walton, KY | 17.776 |
| 14 | 27 | 10 |
|
Audie McWilliams Walton, KY | Walton, KY | 17.798 |
| 15 | 33 | 12X |
|
Jordan Bland Campbellsville, KY | Campbellsville, KY | 17.825 |
| 16 | 24 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 17.875 |
| 17 | 20 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 17.882 |
| 18 | 31 | 9 |
|
Mike Jewell Scottsburg, IN | Scottsburg, IN | 17.951 |
| 19 | 23 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 17.961 |
| 20 | 12 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 18.012 |
| 21 | 10 | JJ2 |
|
Josh Williams West Harrison, IN | West Harrison, IN | 18.055 |
| 22 | 25 | 1X |
|
Jack Sullivan Greenbrier, AR | Greenbrier, AR | 18.065 |
| 23 | 6 | 25N |
|
Dustin Neat Dunnville, KY | Dunnville, KY | 18.132 |
| 24 | 29 | S44 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 18.153 |
| 25 | 1 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 18.199 |
| 26 | 3 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 18.203 |
| 27 | 4 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | 18.214 |
| 28 | 8 | 1C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 18.300 |
| 29 | 26 | 4V |
|
Mark Vineyard Powell, TN | Powell, TN | 18.375 |
| 30 | 22 | 11W |
|
DJ Wells Wooten, KY | Wooten, KY | 18.425 |
| 31 | 9 | 17L |
|
Bob Lanter West Chester, OH | West Chester, OH | 18.499 |
| 32 | 30 | D11 |
|
Adam Dixon Hebron, KY | Hebron, KY | 18.519 |
| 33 | 11 | 19C |
|
Chad Smith Centerville, OH | Centerville, OH | 18.771 |
| 34 | 34 | 20M |
|
Mick Sansom Salt Rock, WV | Salt Rock, WV | 19.412 |
| 35 | 5 | 21T |
|
Brandon Green Walton, KY | Walton, KY | 59.999 |













































