


Sullivan 10th in Race For Hope 71 at Batesville Motor Speedway
10/11/2025 -
Jack Sullivan competed in the IMCA Stock Car division for the Race For Hope 71 event at Batesville Motor Speedway (Locust Grove, Ark.) alongside 20 ot
Sullivan runner-up in weekly show at Batesville Motor Speedway
9/27/2025 -
Jack Sullivan made a rare appearance at Batesville Motor Speedway (Locust Grove, Ark.) on Saturday afternoon in the IMCA Stock Car division.
Charging
Jack Sullivan competes at Batesville Motor Speedway
7/20/2024 -
Breaking out his IMCA Stock Car on Saturday afternoon, Jack Sullivan joined a 32-car field for the JD Garrison special.
Starting 10th in the main even
$0.00Cart (0)

8/14/2010 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Sullivan
Greenbrier, AR
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| B-Main 2 | 13 | DNS | - |
| Heat 4 | 8 | 8 | - |
Lucas Oil Late Model Dirt Series
North/South 100 A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 4 |
| 2 | 14 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 12 |
| 3 | 4 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 4 | 6 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | 2 |
| 5 | 8 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 3 |
| 6 | 7 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 |
| 7 | 11 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 4 |
| 8 | 1 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | -7 |
| 9 | 13 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 4 |
| 10 | 16 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 6 |
| 11 | 2 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -9 |
| 12 | 12 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | - |
| 13 | 17 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 4 |
| 14 | 20 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 6 |
| 15 | 3 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -12 |
| 16 | 24 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 8 |
| 17 | 18 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 1 |
| 18 | 22 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 4 |
| 19 | 21 | 49 |
|
Greg Johnson Bedford, IN | Bedford, IN | 2 |
| 20 | 9 | G1 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | -11 |
| 21 | 19 | 88 |
|
Wendell Wallace Batesville, AR | Batesville, AR | -2 |
| 22 | 15 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | -7 |
| 23 | 26 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 3 |
| 24 | 23 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -1 |
| 25 | 10 | 75 |
|
Bart Hartman Zanesville, OH | Zanesville, OH | -15 |
| 26 | 25 | JJ2 |
|
Josh Williams West Harrison, IN | West Harrison, IN | -1 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 1 |
| 2 | 3 | 49 |
|
Greg Johnson Bedford, IN | Bedford, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 9 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 6 |
| 4 | 1 | 21B |
|
Chris Brown Spring, TX | Spring, TX | -3 |
| 5 | 8 | 36 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 6 | 5 | 6 |
|
Steve Shaver Vienna, WV | Vienna, WV | -1 |
| 7 | 6 | 11 |
|
Jerry Rice Verona, KY | Verona, KY | -1 |
| 8 | 7 | 29J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 9 | 4 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -5 |
| 10 | 26 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 16 |
| 11 | 10 | 17C |
|
Chris Wilson Louisa, KY | Louisa, KY | -1 |
| 12 | 11 | 17B |
|
Brett Wyatt Crossville, TN | Crossville, TN | -1 |
| 13 | 17 | 49W |
|
Roger Williams Florenc, KY | Florenc, KY | 4 |
| 14 | 18 | 46 |
|
Tim Rivers Salem, IN | Salem, IN | 4 |
| 15 | 27 | 13 |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | 12 |
| 16 | 13 | 118D |
|
David Spille Harrison, OH | Harrison, OH | -3 |
| 17 | 19 | 15C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 2 |
| 18 | 16 | 11R |
|
James Rice Verona, KY | Verona, KY | -2 |
| 19 | 20 | 18L |
|
Steve Landrum Verona, KY | Verona, KY | 1 |
| DNS | 14 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| DNS | 12 | 27 |
|
Stacy Taylor Jacksonville, AR | Jacksonville, AR | - |
| DNS | 15 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| DNS | 21 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | - |
| DNS | 22 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | - |
| DNS | 23 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | - |
| DNS | 24 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | - |
| DNS | 25 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 |
| 2 | 1 | 71W |
|
Chris Wall Holden, LA | Holden, LA | -1 |
| Top 2 transfer | ||||||
| 3 | 8 | 10 |
|
Audie McWilliams Walton, KY | Walton, KY | 5 |
| 4 | 4 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 5 | 6 | 9 |
|
Mike Jewell Scottsburg, IN | Scottsburg, IN | 1 |
| 6 | 10 | 63 |
|
Jesse Lay Walton, KY | Walton, KY | 4 |
| 7 | 5 | 25N |
|
Dustin Neat Dunnville, KY | Dunnville, KY | -2 |
| 8 | 7 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -1 |
| 9 | 9 | 19C |
|
Chad Smith Centerville, OH | Centerville, OH | - |
| 10 | 16 | 20M |
|
Mick Sansom Salt Rock, WV | Salt Rock, WV | 6 |
| 11 | 3 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | -8 |
| 12 | 12 | S44 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | - |
| 13 | 15 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | 2 |
| 14 | 21 | JJ2 |
|
Josh Williams West Harrison, IN | West Harrison, IN | 7 |
| DNS | 11 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | - |
| DNS | 14 | D11 |
|
Adam Dixon Hebron, KY | Hebron, KY | - |
| DNS | 17 | 21T |
|
Brandon Green Walton, KY | Walton, KY | - |
| DNS | 13 | 1X |
|
Jack Sullivan Greenbrier, AR | Greenbrier, AR | - |
| DNS | 20 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| DNS | 19 | 1C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | - |
| DNS | 26 | 4V |
|
Mark Vineyard Powell, TN | Powell, TN | - |
| DNS | 18 | 12X |
|
Jordan Bland Campbellsville, KY | Campbellsville, KY | - |
| DNS | 24 | 11W |
|
DJ Wells Wooten, KY | Wooten, KY | - |
| DNS | 22 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | - |
| DNS | 25 | 17L |
|
Bob Lanter West Chester, OH | West Chester, OH | - |
| DNS | 23 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 2 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 3 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 21B |
|
Chris Brown Spring, TX | Spring, TX | 2 |
| 5 | 9 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 4 |
| 6 | 4 | 29J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -2 |
| 7 | 7 | 17C |
|
Chris Wilson Louisa, KY | Louisa, KY | - |
| 8 | 5 | 118D |
|
David Spille Harrison, OH | Harrison, OH | -3 |
| 9 | 11 | 11R |
|
James Rice Verona, KY | Verona, KY | 2 |
| 10 | 8 | 15C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | -2 |
| DNS | 10 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | - |
| DNS | 12 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 2 |
| 2 | 2 | G1 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | - |
| 3 | 6 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 3 |
| Top 3 transfer | ||||||
| 4 | 9 | 88 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 5 |
| 5 | 8 | 6 |
|
Steve Shaver Vienna, WV | Vienna, WV | 3 |
| 6 | 1 | 36 |
|
Mike Marlar Winfield, TN | Winfield, TN | -5 |
| 7 | 4 | 17B |
|
Brett Wyatt Crossville, TN | Crossville, TN | -3 |
| 8 | 5 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -3 |
| 9 | 12 | 49W |
|
Roger Williams Florenc, KY | Florenc, KY | 3 |
| 10 | 11 | 18L |
|
Steve Landrum Verona, KY | Verona, KY | 1 |
| 11 | 7 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | -4 |
| 12 | 10 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 4 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 2 |
| 3 | 3 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | - |
| Top 3 transfer | ||||||
| 4 | 1 | 49 |
|
Greg Johnson Bedford, IN | Bedford, IN | -3 |
| 5 | 7 | 11 |
|
Jerry Rice Verona, KY | Verona, KY | 2 |
| 6 | 6 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 7 | 8 | 27 |
|
Stacy Taylor Jacksonville, AR | Jacksonville, AR | 1 |
| 8 | 5 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -3 |
| 9 | 11 | 46 |
|
Tim Rivers Salem, IN | Salem, IN | 2 |
| 10 | 10 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | - |
| 11 | 9 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | -2 |
| 12 | 12 | 13 |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 1 |
| 2 | 4 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 2 |
| 3 | 1 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 71W |
|
Chris Wall Holden, LA | Holden, LA | -1 |
| 5 | 7 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 2 |
| 6 | 6 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 7 | 5 | 63 |
|
Jesse Lay Walton, KY | Walton, KY | -2 |
| 8 | 8 | 1X |
|
Jack Sullivan Greenbrier, AR | Greenbrier, AR | - |
| 9 | 12 | 20M |
|
Mick Sansom Salt Rock, WV | Salt Rock, WV | 3 |
| 10 | 10 | 1C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | - |
| 11 | 9 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | -2 |
| DNS | 11 | 17L |
|
Bob Lanter West Chester, OH | West Chester, OH | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 1 | 75 |
|
Bart Hartman Zanesville, OH | Zanesville, OH | -1 |
| 3 | 3 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | - |
| 5 | 8 | 25N |
|
Dustin Neat Dunnville, KY | Dunnville, KY | 3 |
| 6 | 5 | 10 |
|
Audie McWilliams Walton, KY | Walton, KY | -1 |
| 7 | 9 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 2 |
| 8 | 11 | D11 |
|
Adam Dixon Hebron, KY | Hebron, KY | 3 |
| 9 | 12 | 21T |
|
Brandon Green Walton, KY | Walton, KY | 3 |
| 10 | 6 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -4 |
| 11 | 7 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -4 |
| 12 | 10 | 4V |
|
Mark Vineyard Powell, TN | Powell, TN | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | 2 |
| 2 | 2 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | - |
| 3 | 4 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | -3 |
| 5 | 6 | 9 |
|
Mike Jewell Scottsburg, IN | Scottsburg, IN | 1 |
| 6 | 11 | 19C |
|
Chad Smith Centerville, OH | Centerville, OH | 5 |
| 7 | 8 | S44 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 8 | 9 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | 1 |
| 9 | 5 | 12X |
|
Jordan Bland Campbellsville, KY | Campbellsville, KY | -4 |
| 10 | 7 | JJ2 |
|
Josh Williams West Harrison, IN | West Harrison, IN | -3 |
| 11 | 10 | 11W |
|
DJ Wells Wooten, KY | Wooten, KY | -1 |













































